Single Family for Sale: 1121 Claytonbrook Court, Ballwin, MO 63011
12/22/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 1121 Claytonbrook Court, Ballwin, MO
Date | Name | Price | Difference |
---|---|---|---|
12/19/2024 | Listing Price | $227,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Ballwin | 63011 | 2 | 2.0 | $227,500 | 1,402 | $162 | N/A |
1472 Macklin Drive | Ellisville | 63021 | 3 | 2.0 | $230,000 | 1,361 | $169 | 01/04/2024 |
119 Covert Lane | Ellisville | 63021 | 3 | 2.0 | $285,000 | 1,224 | $233 | 02/20/2024 |
201 Old Ballwin Road | Ballwin | 63021 | 3 | 2.0 | $273,000 | 1,453 | $188 | 05/03/2024 |
32 E Meadow Lane | Ellisville | 63021 | 3 | 1.0 | $289,000 | 1,210 | $239 | 03/04/2024 |
346 Holloway Road | Ballwin | 63011 | 3 | 2.0 | $285,000 | 1,274 | $224 | 03/26/2024 |
285 Village Mead Drive | Ballwin | 63021 | 3 | 3.0 | $295,000 | 1,376 | $214 | 03/15/2024 |
131 Carmel Woods Drive | Ellisville | 63021 | 3 | 3.0 | $176,000 | 1,472 | $120 | 04/11/2024 |
811 Streiff Lane | Ballwin | 63011 | 3 | 3.0 | $281,000 | 1,409 | $199 | 03/20/2024 |
259 Churchill Lane | Ballwin | 63011 | 3 | 3.0 | $285,000 | 1,300 | $219 | 05/29/2024 |
1105 Claytonbrook Court | Ballwin | 63011 | 2 | 2.0 | $240,000 | 1,402 | $171 | 06/28/2024 |
786 Westglen Village Drive | Ballwin | 63021 | 3 | 2.0 | $270,000 | 1,206 | $224 | 06/26/2024 |
2323 Manor Grove Drive #13 | Chesterfield | 63017 | 2 | 2.0 | $248,000 | 1,294 | $192 | 09/25/2024 |
226 Carmel Woods Drive | Ellisville | 63021 | 3 | 3.0 | $190,000 | 1,404 | $135 | 09/27/2024 |
207 Hillsdale Drive | Ballwin | 63011 | 3 | 2.0 | $260,000 | 1,327 | $196 | 08/02/2024 |
155 Kehrs Mill Trail | Ballwin | 63011 | 2 | 3.0 | $265,000 | 1,422 | $186 | 11/06/2024 |
1121 Claytonbrook Court (MLS #24074959) is a 1 story single family home located in Ballwin, MO. This single family home is 1,402 sqft and on a lot of 6,578 sqft (or 0.15 acres) with 2 bedrooms, 2 baths and is 37 years old. This property was listed on 12/06/2024 and has been priced for sale at $227,500.
The 2 bedroom single family home at 1105 Claytonbrook Court in Ballwin is nearby and sold for $240,000 on 06/28/2024. Another nearby 3 bedroom single family home, 811 Streiff Lane in Ballwin sold for $281,000 on 03/20/2024.
Nearby zip codes are 62011, 63001, 63005, 63017 and 63021. This property neighbors other cities such as Chesterfield, Ellisville, Manchester, Wildwood and Winchester.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty ONE Group Dominion Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |