Single Family for Sale: 1516 Lindell Boulevard, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 1516 Lindell Boulevard, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
08/22/2024 | Listing Price | $100,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 2 | 1.0 | $100,000 | 834 | $120 | N/A |
3100 Wayne Avenue | Granite City | 62040 | 3 | 1.0 | $113,000 | 1,029 | $110 | 09/22/2023 |
1616 Venice Avenue | Granite City | 62040 | 2 | 1.0 | $117,500 | 984 | $119 | 08/31/2023 |
2005 Richmond Avenue | Granite City | 62040 | 3 | 1.0 | $77,500 | 875 | $89 | 01/18/2024 |
3144 Carlson Avenue | Granite City | 62040 | 2 | 1.0 | $110,000 | 960 | $115 | 10/31/2023 |
3225 Davis Avenue | Granite City | 62040 | 3 | 1.0 | $129,000 | 912 | $141 | 12/08/2023 |
23 Briarcliff Drive | Granite City | 62040 | 2 | 1.0 | $88,000 | 864 | $102 | 12/21/2023 |
3309 Wabash Avenue | Granite City | 62040 | 2 | 1.0 | $92,500 | 816 | $113 | 11/14/2023 |
3240 Wayne Avenue | Granite City | 62040 | 2 | 1.0 | $120,000 | 875 | $137 | 12/08/2023 |
3153 Myrtle Avenue | Granite City | 62040 | 3 | 1.0 | $127,749 | 1,008 | $127 | 04/12/2024 |
169 Briarmoor Lane | Granite City | 62040 | 3 | 1.0 | $100,000 | 960 | $104 | 04/16/2024 |
2008 Cottage Avenue | Granite City | 62040 | 3 | 1.0 | $122,000 | 900 | $136 | 05/24/2024 |
1528 Joy Avenue | Granite City | 62040 | 3 | 1.0 | $130,000 | 912 | $143 | 05/14/2024 |
168 Briarmoor Lane | Granite City | 62040 | 3 | 1.0 | $113,700 | 953 | $119 | 08/09/2024 |
1712 Moro Avenue | Granite City | 62040 | 2 | 1.0 | $125,000 | 1,004 | $125 | 08/02/2024 |
3217 Davis Avenue | Granite City | 62040 | 2 | 1.0 | $130,000 | 960 | $135 | 08/21/2024 |
1516 Lindell Boulevard (MLS #24053016) is a 1 story single family home located in Granite City, IL. This single family home is 834 sqft with 2 bedrooms and 1 baths. This property was listed on 08/21/2024 and has been priced for sale at $100,000.
The 3 bedroom single family home at 3225 Davis Avenue in Granite City is nearby and sold for $129,000 on 12/08/2023. Another nearby 2 bedroom single family home, 3217 Davis Avenue in Granite City sold for $130,000 on 08/21/2024.
Nearby zip codes are 62042, 62060, 62090, 62204 and 63137. This property neighbors other cities such as Grant City, Madison, Mitchell, Pontoon Beach and Venice.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |