Single Family for Sale: 1618 Whispering Hollow Court, Wildwood, MO 63038

Room Features
Lot & Building Features
Community and Schools
Price History of 1618 Whispering Hollow Court, Wildwood, MO
Date | Name | Price | Difference |
---|---|---|---|
06/19/2025 | Listing Price | $860,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wildwood | 63038 | 5 | 6.0 | $860,000 | 3,649 | $236 | N/A |
17605 Burnham Court | Chesterfield | 63005 | 5 | 5.0 | $970,000 | 3,788 | $256 | 10/03/2024 |
434 Pine Bend Drive | Wildwood | 63005 | 4 | 5.0 | $780,000 | 3,664 | $213 | 10/01/2024 |
17659 Ailanthus Drive | Wildwood | 63005 | 4 | 5.0 | $865,000 | 3,536 | $245 | 01/24/2025 |
17752 Greystone Terrace Drive | Wildwood | 63005 | 5 | 5.0 | $970,000 | 3,798 | $255 | 09/23/2024 |
17766 Westhampton Woods Drive | Wildwood | 63005 | 4 | 5.0 | $681,000 | 3,458 | $197 | 12/27/2024 |
17632 Garden Ridge Circle | Wildwood | 63038 | 4 | 5.0 | $700,000 | 3,518 | $199 | 03/03/2025 |
17839 Westhampton Woods Drive | Wildwood | 63005 | 5 | 5.0 | $825,000 | 3,632 | $227 | 02/28/2025 |
1415 Wildhorse Parkway Drive | Wildwood | 63005 | 5 | 5.0 | $800,000 | 3,738 | $214 | 03/25/2025 |
17722 Westhampton Woods Drive | Wildwood | 63005 | 4 | 5.0 | $785,000 | 3,788 | $207 | 05/23/2025 |
17643 Ailanthus Drive | Wildwood | 63005 | 5 | 5.0 | $770,000 | 3,759 | $205 | 06/17/2025 |
1849 Shepard Road | Wildwood | 63038 | 4 | 5.0 | $1,012,000 | 3,610 | $280 | 05/19/2025 |
17732 Birch Leaf Court | Wildwood | 63005 | 5 | 5.0 | $1,050,000 | 3,477 | $302 | 06/30/2025 |
17736 Greystone Terrace Drive | Wildwood | 63005 | 5 | 5.0 | $915,605 | 3,723 | $246 | 06/12/2025 |
1309 Wellington Valley Court | Wildwood | 63005 | 5 | 5.0 | $712,500 | 3,481 | $205 | 07/02/2025 |
1533 Garden Valley Drive | Wildwood | 63038 | 4 | 6.0 | $819,000 | 3,766 | $217 | 07/11/2025 |

1618 Whispering Hollow Court (MLS #25034529) is a 1.5 story single family home located in Wildwood, MO. This single family home is 3,649 sqft and on a lot of 25,700 sqft (or 0.59 acres) with 5 bedrooms and 6 baths. This property was listed on 06/16/2025 and has been priced for sale at $860,000.
The 4 bedroom single family home at 1533 Garden Valley Drive in Wildwood is nearby and sold for $819,000 on 07/11/2025. Another nearby 4 bedroom single family home, 17632 Garden Ridge Circle in Wildwood sold for $700,000 on 03/03/2025.
Nearby zip codes are 63005, 63011, 63017, 63021 and 63040. This property neighbors other cities such as Chesterfield, Clarkson Valley, Ellisville, Glencoe and Grover.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |