Single Family for Sale: 936 Highmont, St Louis, MO 63135
Room Features
Lot & Building Features
Community and Schools
Price History of 936 Highmont, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/11/2026 | Listing Price | $124,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63135 | 3 | 1.0 | $124,900 | 960 | $130 | N/A |
| 289 Elmdale Drive | St Louis | 63135 | 3 | 1.0 | $135,000 | 960 | $141 | 06/26/2025 |
| 940 Clearfield Drive | St Louis | 63135 | 3 | 2.0 | $139,900 | 1,036 | $135 | 05/28/2025 |
| 132 Fenwick Drive | Ferguson | 63135 | 3 | 1.0 | $95,000 | 960 | $99 | 08/29/2025 |
| 1020 Forestwood Drive | Ferguson | 63135 | 3 | 1.0 | $108,500 | 960 | $113 | 09/24/2025 |
| 50 Fenwick Drive | Ferguson | 63135 | 3 | 1.0 | $125,000 | 984 | $127 | 11/14/2025 |
| 299 Dashwood Drive | Ferguson | 63135 | 3 | 2.0 | $110,240 | 960 | $115 | 03/03/2026 |
| 1108 Renshaw Drive | Ferguson | 63135 | 3 | 1.0 | $120,000 | 1,000 | $120 | 12/09/2025 |
| 1006 Highmont Drive | Ferguson | 63135 | 3 | 1.0 | $104,000 | 960 | $108 | 02/11/2026 |
| 274 Dashwood Drive | Ferguson | 63135 | 3 | 1.0 | $145,000 | 960 | $151 | 01/16/2026 |
| 38 Bayview Court | Ferguson | 63135 | 3 | 1.0 | $118,000 | 972 | $121 | 02/18/2026 |
| 945 Edgehill Drive | Ferguson | 63135 | 3 | 1.0 | $110,000 | 960 | $115 | 03/13/2026 |
| 227 Meadowcrest Drive | St Louis | 63135 | 3 | 1.0 | $125,000 | 960 | $130 | 03/11/2026 |
| 296 Meadowcrest Drive | St Louis | 63135 | 3 | 1.0 | $108,900 | 960 | $113 | 04/14/2026 |
| 941 Highmont Drive | Ferguson | 63135 | 2 | 1.0 | $109,900 | 840 | $131 | 03/12/2026 |
| 247 S Hartnett Avenue #1/2 | St Louis | 63135 | 2 | 1.0 | $90,100 | 902 | $100 | 05/06/2026 |
936 Highmont (MLS #26029226) is a 1 story single family home located in St Louis, MO. This single family home is 960 sqft and on a lot of 7,492 sqft (or 0.17 acres) with 3 bedrooms and 1 baths. This property was listed on 05/11/2026 and has been priced for sale at $124,900.
The 2 bedroom single family home at 941 Highmont Drive in Ferguson is nearby and sold for $109,900 on 03/12/2026. Another nearby 3 bedroom single family home, 1006 Highmont Drive in Ferguson sold for $104,000 on 02/11/2026.
Nearby zip codes are 63031, 63033, 63121, 63134 and 63136. This property neighbors other cities such as Allenton, Crystal Lake Park, Dellwood, Ferguson and Normandy.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Ultimate Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

