Single Family for Sale: 195 Austin Place, St Louis, MO 63122
Lot & Building Features
Community and Schools
Price History of 195 Austin Place, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/09/2026 | Listing Price | $823,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63122 | 5 | 4.0 | $823,500 | 3,096 | $266 | N/A |
| 64 Armstrong Drive | Glendale | 63122 | 4 | 3.0 | $925,000 | 3,192 | $290 | 05/16/2025 |
| 582 S Berry Road | Webster Groves | 63122 | 5 | 5.0 | $805,000 | 2,978 | $270 | 07/01/2025 |
| 734 Fuhrmann Terr | Glendale | 63122 | 4 | 4.0 | $995,000 | 3,236 | $307 | 09/12/2025 |
| 1002 N Clay Avenue | Kirkwood | 63122 | 4 | 4.0 | $665,000 | 2,904 | $229 | 09/23/2025 |
| 1110 Dunwoody Drive | St Louis | 63122 | 4 | 5.0 | $885,000 | 2,930 | $302 | 10/02/2025 |
| 102 Portland Terrace | Webster Groves | 63119 | 4 | 4.0 | $850,000 | 2,952 | $288 | 10/02/2025 |
| 314 Pelican Avenue | Oakland | 63122 | 5 | 4.0 | $1,040,000 | 3,152 | $330 | 08/13/2025 |
| 505 W Kirkham Avenue | St Louis | 63119 | 5 | 4.0 | $799,000 | 3,237 | $247 | 08/07/2025 |
| 785 Brownell Avenue | 63122 | 4 | 3.0 | $752,500 | 2,980 | $253 | 08/22/2025 | |
| 307 Woodside Drive | Kirkwood | 63122 | 4 | 3.0 | $625,000 | 3,135 | $199 | 09/19/2025 |
| 545 Webster Forest Drive | Webster Groves | 63119 | 4 | 3.0 | $910,000 | 3,047 | $299 | 10/14/2025 |
| 735 Oakway Place | Glendale | 63122 | 5 | 3.0 | $670,000 | 3,006 | $223 | 11/06/2025 |
| 494 W Lockwood Avenue | Webster Groves | 63119 | 4 | 4.0 | $990,000 | 3,002 | $330 | 10/17/2025 |
| 125 Swan Avenue | Kirkwood | 63122 | 5 | 4.0 | $702,000 | 2,907 | $241 | 11/21/2025 |
| 907 N Taylor Avenue | St Louis | 63122 | 4 | 4.0 | $908,000 | 3,209 | $283 | 02/23/2026 |
195 Austin Place (MLS #24020406) is a 2 story single family home located in St Louis, MO. This single family home is 3,096 sqft and on a lot of 8,756 sqft (or 0.20 acres) with 5 bedrooms and 4 baths. This property was listed on 05/06/2026 and has been priced for sale at $823,500.
The 5 bedroom single family home at 582 S Berry Road in Webster Groves is nearby and sold for $805,000 on 07/01/2025. Another nearby 5 bedroom single family home, 735 Oakway Place in Glendale sold for $670,000 on 11/06/2025.
Nearby zip codes are 63119, 63123, 63124, 63126 and 63127. This property neighbors other cities such as Crestwood, Glendale, Kirkwood, Oakland and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

