Single Family for Sale: 118 Paul Avenue, Ferguson, MO 63135
Lot & Building Features
Community and Schools
Price History of 118 Paul Avenue, Ferguson, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/28/2026 | Price Adjustment | $139,900 | 1.48% |
| 05/10/2026 | Listing Price | $142,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Ferguson | 63135 | 3 | 1.0 | $139,900 | 1,415 | $99 | N/A |
| 129 Darst Road | St Louis | 63135 | 3 | 2.0 | $176,500 | 1,328 | $133 | 06/04/2025 |
| 515 Carson Road | St Louis | 63135 | 3 | 2.0 | $144,000 | 1,410 | $102 | 07/16/2025 |
| 424 S Clark Avenue | St Louis | 63135 | 3 | 1.0 | $141,500 | 1,596 | $89 | 06/11/2025 |
| 335 St Louis Avenue | St Louis | 63135 | 3 | 2.0 | $165,000 | 1,456 | $113 | 06/27/2025 |
| 24 S Barat Avenue | St Louis | 63135 | 3 | 1.0 | $159,000 | 1,517 | $105 | 09/19/2025 |
| 1136 Highmont Drive | St Louis | 63135 | 4 | 2.0 | $116,326 | 1,543 | $75 | 06/27/2025 |
| 31 S Hartnett Avenue | St Louis | 63135 | 3 | 1.0 | $180,000 | 1,456 | $124 | 07/28/2025 |
| 501 Carson Road | Ferguson | 63135 | 4 | 2.0 | $138,000 | 1,512 | $91 | 07/31/2025 |
| 334 Suburban Avenue | St Louis | 63135 | 4 | 1.0 | $100,000 | 1,224 | $82 | 09/02/2025 |
| 103 Thoroughman Avenue | Ferguson | 63135 | 3 | 2.0 | $152,000 | 1,418 | $107 | 09/30/2025 |
| 17 Godfrey Lane | St Louis | 63135 | 4 | 1.0 | $104,900 | 1,232 | $85 | 10/17/2025 |
| 232 Wesley Avenue | St Louis | 63135 | 2 | 1.0 | $158,788 | 1,266 | $125 | 01/05/2026 |
| 8408 Hawkesbury Drive | St Louis | 63121 | 3 | 2.0 | $149,900 | 1,227 | $122 | 05/07/2026 |
| 509 Royal Avenue | Ferguson | 63135 | 3 | 2.0 | $102,000 | 1,375 | $74 | 03/23/2026 |
| 6009 Bermuda Drive | St Louis | 63135 | 4 | 2.0 | $109,000 | 1,575 | $69 | 05/28/2026 |
118 Paul Avenue (MLS #26028899) is a 1 story single family home located in Ferguson, MO. This single family home is 1,415 sqft and on a lot of 6,752 sqft (or 0.16 acres) with 3 bedrooms and 1 baths. This property was listed on 05/09/2026 and has been priced for sale at $139,900.
The 3 bedroom single family home at 335 St Louis Avenue in St Louis is nearby and sold for $165,000 on 06/27/2025. Another nearby 3 bedroom single family home, 424 S Clark Avenue in St Louis sold for $141,500 on 06/11/2025.
Nearby zip codes are 63031, 63033, 63121, 63134 and 63136. This property neighbors other cities such as Allenton, Cool Valley, Crystal Lake Park, Normandy and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

